
| August 7 | Announcement of the result for 1st Quarter FY2026 |
|---|---|
| June 27 | Payment date of cash dividends |
| June 26 | 104th General Shareholders Meeting |
| May 14 | Announcement of result for FY 2025 (year ended March 31,2025) |
| March 31 | Dividend record date |
| February 12 |
Announcement of results for 3rd Quarter FY2025 (April 1-December 31) |
| November 12 | Announcement of the result for 2nd Quarter FY2025 |
|---|---|
| August 8 |
Announcement of the result for 1st Quarter FY2025 |
| June 27 | Payment date of cash dividends |
| June 26 | 103rd General Shareholders Meeting |
| May 14 | Announcement of result for FY 2024 (year ended March 31,2024) |
| March 31 | Dividend record date |
| February 9 |
Announcement of results for 3rd Quarter FY2024 (April 1-December 31) |
| November 10 | Announcement of the result for 2nd Quarter FY2024 |
|---|---|
| August 10 | Announcement of the result for 1st Quarter FY2024 |
| June 29 | Payment date of cash dividends |
| June 28 | 102nd General Shareholders Meeting |
| May 12 | Announcement of result for FY 2023 (year ended March 31,2023) |
| March 31 | Dividend record date |
| February 10 |
Announcement of results for 3rd Quarter FY2023 (April 1-December 31) |
| November 11 | Announcement of the result for 2nd Quarter FY2023 |
|---|---|
| August 10 | Announcement of the result for 1st Quarter FY2023 |
| June 29 | Payment date of cash dividends |
| June 28 | 101st General Shareholders Meeting |
| May 13 | Announcement of result for FY 2022 (year ended March 31,2022) |
| March 31 | Dividend record date |
| February 10 |
Announcement of results for 3rd Quarter FY2022 (April 1-December 31) |